<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>zille.com &#187; Images</title>
	<atom:link href="http://www.zille.com/tumblog/images/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zille.com</link>
	<description>Stuff, and things.</description>
	<lastBuildDate>Tue, 08 Mar 2011 15:52:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chart of the Green Bay Packers&#8217; Season</title>
		<link>http://www.zille.com/chart-of-the-green-bay-packers-season/</link>
		<comments>http://www.zille.com/chart-of-the-green-bay-packers-season/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 18:08:00 +0000</pubDate>
		<dc:creator>Dave Zille</dc:creator>
				<category><![CDATA[Pics and Charts]]></category>

		<guid isPermaLink="false">http://www.zille.com/chart-of-the-green-bay-packers-season/</guid>
		<description><![CDATA[This chart of the Green Bay Packer’s season, including play by play analysis of the entire playoffs, is a testament to how well evolved sports statistics are. (via chartball.com)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chartball.com/posters/GB2010.html">This chart of the Green Bay Packer’s season</a>, including play by play<br />
analysis of the entire playoffs, is a testament to how well evolved<br />
sports statistics are.  (via chartball.com)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zille.com/chart-of-the-green-bay-packers-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittsburgh Hospital Wrapping Newborns in Terrible Towels</title>
		<link>http://www.zille.com/pittsburgh-hospital-wrapping-newborns-in-terrible-towels/</link>
		<comments>http://www.zille.com/pittsburgh-hospital-wrapping-newborns-in-terrible-towels/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 15:31:00 +0000</pubDate>
		<dc:creator>Dave Zille</dc:creator>
				<category><![CDATA[Classic Sports]]></category>

		<guid isPermaLink="false">http://www.zille.com/pittsburgh-hospital-wrapping-newborns-in-terrible-towels/</guid>
		<description><![CDATA[Pittsburgh Hospital Wrapping Newborns in Terrible Towels. Yes, they love their football team. Seriously though &#8211; Pittsburgh is such an awesome sports town..   (via http://www.sportspickle.com)]]></description>
			<content:encoded><![CDATA[<p>Pittsburgh Hospital Wrapping Newborns in Terrible Towels.   Yes, they love their football team.</p>
<p>Seriously though &#8211; Pittsburgh is such an awesome sports town..   (via http://www.sportspickle.com)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zille.com/pittsburgh-hospital-wrapping-newborns-in-terrible-towels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Freelancer Flowchart (Should I work for free?)</title>
		<link>http://www.zille.com/the-freelancer-flowchart-should-i-work-for-free/</link>
		<comments>http://www.zille.com/the-freelancer-flowchart-should-i-work-for-free/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 14:09:58 +0000</pubDate>
		<dc:creator>Dave Zille</dc:creator>
				<category><![CDATA[Pics and Charts]]></category>

		<guid isPermaLink="false">http://www.zille.com/?p=137</guid>
		<description><![CDATA[The Freelancer Flowchart (Should I work for free?) (via http://jhische.com/)]]></description>
			<content:encoded><![CDATA[<p>The Freelancer Flowchart (Should I work for free?)  (via <a href="http://jhische.com/">http://jhische.com/</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zille.com/the-freelancer-flowchart-should-i-work-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Gadget&#8217;s Life</title>
		<link>http://www.zille.com/a-gadgets-life/</link>
		<comments>http://www.zille.com/a-gadgets-life/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 17:19:00 +0000</pubDate>
		<dc:creator>Dave Zille</dc:creator>
				<category><![CDATA[Pics and Charts]]></category>

		<guid isPermaLink="false">http://www.zille.com/a-gadgets-life/</guid>
		<description><![CDATA[A Gadget&#8217;s Life &#8211; From &#8220;Gee Whiz&#8221; to Junk (via the Washington Post): &#160;An interesting look at the life cycle of gadgets.]]></description>
			<content:encoded><![CDATA[<p>A Gadget&#8217;s Life &#8211; From &#8220;Gee Whiz&#8221; to Junk (via the Washington Post): &nbsp;An interesting look at the life cycle of gadgets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zille.com/a-gadgets-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Biggest News Stories of 2010</title>
		<link>http://www.zille.com/the-biggest-news-stories-of-2010/</link>
		<comments>http://www.zille.com/the-biggest-news-stories-of-2010/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 19:48:00 +0000</pubDate>
		<dc:creator>Dave Zille</dc:creator>
				<category><![CDATA[Pics and Charts]]></category>

		<guid isPermaLink="false">http://www.zille.com/the-biggest-news-stories-of-2010/</guid>
		<description><![CDATA[This is a look back at stories that kept us transfixed in 2010, from the still-bad economy to the Chilean miners and everything in between. It&#8217;s based on measurements of the total television, radio, and internet reporting done by Journalism.org.&#160; SOURCE: Journalism.org]]></description>
			<content:encoded><![CDATA[<p>This is a look back at stories that kept us transfixed in 2010, from the still-bad economy to the Chilean miners and everything in between. It&#8217;s based on measurements of the total television, radio, and internet reporting done by Journalism.org.&nbsp;
<div></div>
<div>SOURCE: Journalism.org</div>
]]></content:encoded>
			<wfw:commentRss>http://www.zille.com/the-biggest-news-stories-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

