<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>zille.com</title>
	<atom:link href="http://www.zille.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zille.com</link>
	<description>Stuff, and things.</description>
	<lastBuildDate>Tue, 08 Mar 2011 15:52:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why Traffic Jams Happen</title>
		<link>http://www.zille.com/why-traffic-jams-happen/</link>
		<comments>http://www.zille.com/why-traffic-jams-happen/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 15:47:00 +0000</pubDate>
		<dc:creator>Dave Zille</dc:creator>
				<category><![CDATA[Pics and Charts]]></category>

		<guid isPermaLink="false">http://www.zille.com/why-traffic-jams-happen/</guid>
		<description><![CDATA[Via: Car Insurance Guide]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zille.com/wp-content/uploads/2011/03/science-of-traffic-jams-opt-e1299599473770.png" rel="lightbox[220]"><img src="http://www.zille.com/wp-content/uploads/2011/03/science-of-traffic-jams-opt-e1299599473770.png" alt="" title="science-of-traffic-jams-opt" width="440" height="3000" class="alignleft size-full wp-image-221" /></a><br />
Via: <a data-cke-saved-href="http://www.carinsurance.org" href="http://www.carinsurance.org" rel="nofollow">Car Insurance Guide</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zille.com/why-traffic-jams-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart of the Green Bay Packers&#8217; Season</title>
		<link>http://www.zille.com/chart-of-the-green-bay-packers-season/</link>
		<comments>http://www.zille.com/chart-of-the-green-bay-packers-season/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 18:08:00 +0000</pubDate>
		<dc:creator>Dave Zille</dc:creator>
				<category><![CDATA[Pics and Charts]]></category>

		<guid isPermaLink="false">http://www.zille.com/chart-of-the-green-bay-packers-season/</guid>
		<description><![CDATA[This chart of the Green Bay Packer’s season, including play by play analysis of the entire playoffs, is a testament to how well evolved sports statistics are. (via chartball.com)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chartball.com/posters/GB2010.html">This chart of the Green Bay Packer’s season</a>, including play by play<br />
analysis of the entire playoffs, is a testament to how well evolved<br />
sports statistics are.  (via chartball.com)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zille.com/chart-of-the-green-bay-packers-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittsburgh Hospital Wrapping Newborns in Terrible Towels</title>
		<link>http://www.zille.com/pittsburgh-hospital-wrapping-newborns-in-terrible-towels/</link>
		<comments>http://www.zille.com/pittsburgh-hospital-wrapping-newborns-in-terrible-towels/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 15:31:00 +0000</pubDate>
		<dc:creator>Dave Zille</dc:creator>
				<category><![CDATA[Classic Sports]]></category>

		<guid isPermaLink="false">http://www.zille.com/pittsburgh-hospital-wrapping-newborns-in-terrible-towels/</guid>
		<description><![CDATA[Pittsburgh Hospital Wrapping Newborns in Terrible Towels. Yes, they love their football team. Seriously though &#8211; Pittsburgh is such an awesome sports town..   (via http://www.sportspickle.com)]]></description>
			<content:encoded><![CDATA[<p>Pittsburgh Hospital Wrapping Newborns in Terrible Towels.   Yes, they love their football team.</p>
<p>Seriously though &#8211; Pittsburgh is such an awesome sports town..   (via http://www.sportspickle.com)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zille.com/pittsburgh-hospital-wrapping-newborns-in-terrible-towels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pilgrimage to Notre Dame</title>
		<link>http://www.zille.com/pilgrimage-to-notre-dame/</link>
		<comments>http://www.zille.com/pilgrimage-to-notre-dame/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 14:43:00 +0000</pubDate>
		<dc:creator>Dave Zille</dc:creator>
				<category><![CDATA[Classic Sports]]></category>

		<guid isPermaLink="false">http://www.zille.com/pilgrimage-to-notre-dame/</guid>
		<description><![CDATA[This is so awesome &#8211; these guys are documenting &#8220;pilgrimages&#8221; to sports venues. This is historic Notre Dame Stadium. Cool stuff, guys!]]></description>
			<content:encoded><![CDATA[<p>This is so awesome &#8211; these guys are documenting &#8220;pilgrimages&#8221; to sports venues.  This is historic Notre Dame Stadium.  Cool stuff, guys!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zille.com/pilgrimage-to-notre-dame/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An Intro to Charts for Kids</title>
		<link>http://www.zille.com/an-intro-to-charts-for-kids/</link>
		<comments>http://www.zille.com/an-intro-to-charts-for-kids/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 16:16:00 +0000</pubDate>
		<dc:creator>Dave Zille</dc:creator>
				<category><![CDATA[Pics and Charts]]></category>

		<guid isPermaLink="false">http://www.zille.com/an-intro-to-charts-for-kids/</guid>
		<description><![CDATA[Awesome &#8211; I would have loved this as a kid.]]></description>
			<content:encoded><![CDATA[<p>Awesome &#8211; I would have loved this as a kid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zille.com/an-intro-to-charts-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Freelancer Flowchart (Should I work for free?)</title>
		<link>http://www.zille.com/the-freelancer-flowchart-should-i-work-for-free/</link>
		<comments>http://www.zille.com/the-freelancer-flowchart-should-i-work-for-free/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 14:09:58 +0000</pubDate>
		<dc:creator>Dave Zille</dc:creator>
				<category><![CDATA[Pics and Charts]]></category>

		<guid isPermaLink="false">http://www.zille.com/?p=137</guid>
		<description><![CDATA[The Freelancer Flowchart (Should I work for free?) (via http://jhische.com/)]]></description>
			<content:encoded><![CDATA[<p>The Freelancer Flowchart (Should I work for free?)  (via <a href="http://jhische.com/">http://jhische.com/</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zille.com/the-freelancer-flowchart-should-i-work-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Gadget&#8217;s Life</title>
		<link>http://www.zille.com/a-gadgets-life/</link>
		<comments>http://www.zille.com/a-gadgets-life/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 17:19:00 +0000</pubDate>
		<dc:creator>Dave Zille</dc:creator>
				<category><![CDATA[Pics and Charts]]></category>

		<guid isPermaLink="false">http://www.zille.com/a-gadgets-life/</guid>
		<description><![CDATA[A Gadget&#8217;s Life &#8211; From &#8220;Gee Whiz&#8221; to Junk (via the Washington Post): &#160;An interesting look at the life cycle of gadgets.]]></description>
			<content:encoded><![CDATA[<p>A Gadget&#8217;s Life &#8211; From &#8220;Gee Whiz&#8221; to Junk (via the Washington Post): &nbsp;An interesting look at the life cycle of gadgets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zille.com/a-gadgets-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to cancel a GoDaddy domain and get a refund</title>
		<link>http://www.zille.com/how-to-cancel-a-godaddy-domain-and-get-a-refund/</link>
		<comments>http://www.zille.com/how-to-cancel-a-godaddy-domain-and-get-a-refund/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 14:46:00 +0000</pubDate>
		<dc:creator>Dave Zille</dc:creator>
				<category><![CDATA[Tech Stuff]]></category>

		<guid isPermaLink="false">http://www.zille.com/how-to-cancel-a-godaddy-domain-and-get-a-refund/</guid>
		<description><![CDATA[GoDaddy has been a good domain registrar for me.  I have a portfolio of 300+ domains with them, and I have never had any major issues. That said, sometimes when I choose not to renew a domain (usually because I do not wish to keep it), GoDaddy will renew the domain for me automatically.  I [...]]]></description>
			<content:encoded><![CDATA[<p>GoDaddy has been a good domain registrar for me.  I have a portfolio of 300+ domains with them, and I have never had any major issues.</p>
<p>That said, sometimes when I choose not to renew a domain (usually because I do not wish to keep it), GoDaddy will renew the domain for me automatically.  I then have to and cancel the domain, and manually request a refund.</p>
<p>Here are the steps I follow to cancel a GoDaddy domain and get a refund:</p>
<ol>
<li><span style="line-height: 13px; font-size: 13px;">Log in to your account at GoDaddy</span></li>
<li><span style="line-height: 13px; font-size: 13px;">Click &#8220;My Account&#8221;  (in the top right corner)</span></li>
<li><span style="line-height: 13px; font-size: 13px;">I</span><span style="line-height: 13px; font-size: 13px;">n the left hand menu, click &#8220;Payments and Renewing Items&#8221;</span></li>
<li><span style="line-height: 13px; font-size: 13px;"> </span><span style="line-height: 13px; font-size: 13px;">Find the item you wish to cancel.  Click the box to the left of it, then click &#8220;Cancel Item&#8221; at the top</span></li>
<li><span style="line-height: 13px; font-size: 13px;"> </span><span style="line-height: 13px; font-size: 13px;">On the right side, a box will appear.  Select &#8220;Cancel Now&#8221; and then &#8220;Save Changes&#8221;</span></li>
</ol>
<p>If you have cancelled within a short period (I think it is 24 hours), then you can request a refund.  For this, you need to contact support:</p>
<ol>
<li><span style="line-height: 13px; font-size: 13px;">Select &#8220;Submit Support Ticket&#8221; (found in the menu at the bottom of the page, under &#8220;Help &amp; Support&#8221;)</span></li>
<li><span style="line-height: 13px; font-size: 13px;">Select &#8220;Domain Registration&#8221; from the drop down list</span></li>
<li><span style="line-height: 13px; font-size: 13px;"> </span><span style="line-height: 13px; font-size: 13px;">For the message body, I used text like this: &#8220;Hi, I wish to request a refund for the recently canceled domain &#8220;MYDOMAIN.NET&#8221; (order #6585559).  Thanks.&#8221;</span></li>
<li><span style="line-height: 13px; font-size: 13px;"> </span><span style="line-height: 13px; font-size: 13px;">Provided you&#8217;ve done this correctly, you should recieve your refund within 24 hours.</span></li>
</ol>
<p>To avoid having to do this, I suggest removing &#8220;Auto Renew&#8221; from the domains you do not wish to keep.  It will save a lot of hassle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zille.com/how-to-cancel-a-godaddy-domain-and-get-a-refund/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Game 7 of the 1960 World Series on DVD</title>
		<link>http://www.zille.com/1960-world-series-on-dvd/</link>
		<comments>http://www.zille.com/1960-world-series-on-dvd/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 21:41:39 +0000</pubDate>
		<dc:creator>Dave Zille</dc:creator>
				<category><![CDATA[Classic Sports]]></category>

		<guid isPermaLink="false">http://www.zille.com/?p=176</guid>
		<description><![CDATA[Many baseball fans regard the 1960 World Series between the Pittsburgh Pirates and New York Yankees as one of the best ever. The series went a full seven games.  In the seventh game, at the bottom of the 9th inning, with a count of one ball and no strikes, Bill Mazeroski, the Pirates&#8217; second baseman, smashed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/B004AP3PO4?ie=UTF8&amp;tag=andygriffithe-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B004AP3PO4"><img class="alignleft size-full wp-image-177" title="512FtPNmuUL._SL500_AA300_" src="http://www.zille.com/wp-content/uploads/2011/01/512FtPNmuUL._SL500_AA300_.jpg" alt="" width="300" height="300" /></a>Many baseball fans regard the 1960 World Series between the Pittsburgh Pirates and New York Yankees as one of the best ever.</p>
<p>The series went a full seven games.  In the seventh game, at the bottom of the 9th inning, with a count of one ball and no strikes, Bill Mazeroski, the Pirates&#8217; second baseman, smashed a drive over the left field wall, ending the game and crowning the Pirates as World Champions. Mazeroski became the first player to hit a game winning home run in the seventh game, to win a World Series.</p>
<p>Fast forward 33 years later, when Canadian fans will remember Joe Carter would becoming the only other player to end the World Series with a home run, doing so for the Toronto Blue Jays in the 1993 World Series.</p>
<p>No known recording of the entire Game 7 was known to exist, until the discovery of a recording of the telecast of Game 7 was discovered in a wine cellar in Bing Crosby&#8217;s home in Hillsborough, California in late 2009.</p>
<p>Crosby was a part-owner of the Pirates, and was apparently too superstitious to watch the game live.   He arranged for a company to record the game (no doubt an expensive venture at the time), and chose to listen to the game on shortwave radio from Paris, where he was vacationing. The recording was eventually found by Robert Bader, vice president of marketing and production for Bing Crosby Enterprises.</p>
<p>Game 7 has since been transferred to DVD, and is now <a href="http://www.amazon.com/gp/product/B004AP3PO4?ie=UTF8&amp;tag=andygriffithe-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B004AP3PO4">available for purchase from Amazon.com</a>, among other retailers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zille.com/1960-world-series-on-dvd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Biggest News Stories of 2010</title>
		<link>http://www.zille.com/the-biggest-news-stories-of-2010/</link>
		<comments>http://www.zille.com/the-biggest-news-stories-of-2010/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 19:48:00 +0000</pubDate>
		<dc:creator>Dave Zille</dc:creator>
				<category><![CDATA[Pics and Charts]]></category>

		<guid isPermaLink="false">http://www.zille.com/the-biggest-news-stories-of-2010/</guid>
		<description><![CDATA[This is a look back at stories that kept us transfixed in 2010, from the still-bad economy to the Chilean miners and everything in between. It&#8217;s based on measurements of the total television, radio, and internet reporting done by Journalism.org.&#160; SOURCE: Journalism.org]]></description>
			<content:encoded><![CDATA[<p>This is a look back at stories that kept us transfixed in 2010, from the still-bad economy to the Chilean miners and everything in between. It&#8217;s based on measurements of the total television, radio, and internet reporting done by Journalism.org.&nbsp;
<div></div>
<div>SOURCE: Journalism.org</div>
]]></content:encoded>
			<wfw:commentRss>http://www.zille.com/the-biggest-news-stories-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

